![]() |
| (D) | (M) | (A) | (B) | (L) | (G) | ||
| Head | Mandrel | Flange | Head | Barrel |
Celus Part |
Grip | |
| Style | Hole Size | Dia. | Dia. | Height | Length | Number | Range |
| Nom. | Nom. | Max. | Max. | ||||
| .161 | .162-.167 | .09 | .312 | .055 | .77 | A/A54LSH | .040-.250 |
| .161 | .162-.167 | .09 | .312 | .055 | .957 | A/A58LSH | .125-.500 |
| 205 | .209-.221 | .114 | .375 | .075 | .875 | A/A66LSH | .039-.354 |
| 205 | .209-.221 | .114 | .375 | .075 | 1 | A/A68LSH | .312-.500 |
CeluSplit applications include plastic body panels, trim, interior components, and/or
other brittle or soft materials. Inquire with factory on sizes not shown.